<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corporateinklings</title>
	<atom:link href="http://www.corporateink.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateink.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How Customer Satisfaction Surveys Tell the Future by Amy Bermar</title>
		<link>http://www.corporateink.com/blog/2012/01/23/how-customer-satisfaction-surveys-tell-the-future/#comment-241</link>
		<dc:creator>Amy Bermar</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateink.com/blog/?p=1256#comment-241</guid>
		<description>Thanks for your thoughtful comments. We are keeping NPS front-and-center this year -- and targeting the particular clients who gave us passive or detractor scores in 2011. We think we&#039;ve just converted one to a promoter -- with killer coverage in the WSJ. 

The truth is that clients&#039;/customers&#039; needs change all the time, based on their own market pressures. The only way to stay connected is to constantly ask to find out what&#039;s going on, and risk the desire to sound like we know it all, and make assumptions, which are never as useful as questions.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful comments. We are keeping NPS front-and-center this year &#8212; and targeting the particular clients who gave us passive or detractor scores in 2011. We think we&#8217;ve just converted one to a promoter &#8212; with killer coverage in the WSJ. </p>
<p>The truth is that clients&#8217;/customers&#8217; needs change all the time, based on their own market pressures. The only way to stay connected is to constantly ask to find out what&#8217;s going on, and risk the desire to sound like we know it all, and make assumptions, which are never as useful as questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Customer Satisfaction Surveys Tell the Future by Barbara Bix</title>
		<link>http://www.corporateink.com/blog/2012/01/23/how-customer-satisfaction-surveys-tell-the-future/#comment-212</link>
		<dc:creator>Barbara Bix</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateink.com/blog/?p=1256#comment-212</guid>
		<description>Great post, Amy!  Love the grid that clearly outlines what you asked and the implications of your clients&#039; answers.  Asking customers for feedback, shows you care.  Listening for meaning--and taking action--provides a tremendous competitive advantage!</description>
		<content:encoded><![CDATA[<p>Great post, Amy!  Love the grid that clearly outlines what you asked and the implications of your clients&#8217; answers.  Asking customers for feedback, shows you care.  Listening for meaning&#8211;and taking action&#8211;provides a tremendous competitive advantage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Customer Satisfaction Surveys Tell the Future by Robert Kerner</title>
		<link>http://www.corporateink.com/blog/2012/01/23/how-customer-satisfaction-surveys-tell-the-future/#comment-211</link>
		<dc:creator>Robert Kerner</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateink.com/blog/?p=1256#comment-211</guid>
		<description>I too really like the post, it is great to the see that you have had good success with NPS.  I think the fact that you focused each year on a few things to fix makes a big difference.  I see to many people making the mistake of outlining a list 25 key improvement and getting zero fixed!

Nice work.

Robert</description>
		<content:encoded><![CDATA[<p>I too really like the post, it is great to the see that you have had good success with NPS.  I think the fact that you focused each year on a few things to fix makes a big difference.  I see to many people making the mistake of outlining a list 25 key improvement and getting zero fixed!</p>
<p>Nice work.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Customer Satisfaction Surveys Tell the Future by Dave Brock</title>
		<link>http://www.corporateink.com/blog/2012/01/23/how-customer-satisfaction-surveys-tell-the-future/#comment-208</link>
		<dc:creator>Dave Brock</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateink.com/blog/?p=1256#comment-208</guid>
		<description>Amy, this is really an interesting post with great data that supports what we are seeing in so many other places.  The role that services organizations, sales people and others play in helping customers understand more about what&#039;s going on in their markets, with their customers or competition.  They are looking for insight and ideas---some because they are too busy, some because they are prisoners of their own experiences.

Great post Amy!</description>
		<content:encoded><![CDATA[<p>Amy, this is really an interesting post with great data that supports what we are seeing in so many other places.  The role that services organizations, sales people and others play in helping customers understand more about what&#8217;s going on in their markets, with their customers or competition.  They are looking for insight and ideas&#8212;some because they are too busy, some because they are prisoners of their own experiences.</p>
<p>Great post Amy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wayback Machine: 1989 &#8211; My First Year Running Corporate Ink by Dave Brock</title>
		<link>http://www.corporateink.com/blog/2012/01/09/my-1st-year-running-corporate-ink/#comment-145</link>
		<dc:creator>Dave Brock</dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateink.com/blog/?p=707#comment-145</guid>
		<description>Awesome story Amy, I love the simplicity and focus.  I also love that you&#039;ve been able to maintain that for 24 years.  Too often we get diverted and lose our ways in day to day business.  Reminders of our foundations, our purpose, and values are great!</description>
		<content:encoded><![CDATA[<p>Awesome story Amy, I love the simplicity and focus.  I also love that you&#8217;ve been able to maintain that for 24 years.  Too often we get diverted and lose our ways in day to day business.  Reminders of our foundations, our purpose, and values are great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

